| James Randall Smith | ||
| Attorney at Law 1201 South Shepherd Houston, TX 77019 |
||
| Telephone 713/630-0500 |
Web Page www.texasparole.com |
Facsimile 713/630-0553 |
September 15 , 2006
Thank you for writing to me. This letter is written in an effort to continue to keep inmates updated on the current issues regarding parole and parole related matters, as well as to address some of the repetitive questions asked in the letters I receive from the inmate population. The statistics I cite in this letter regarding the Parole Approval Rates and the individual Parole Board Members approval rates are from TDCJ’s own internal documents. I do not compile these statistics myself, instead I have required the State of Texas, through a great deal of effort on my part, to relay this information so you may have some viable information to base your decisions on. I cannot reveal all of the information I have received from the State of Texas in this letter due to the postage expenses involved in mailing this information to over 2000 inmates. I have reflected this information on my web page (address above) and it is available there through your families or loved ones to download.
PAROLE BOARDS AND THEIR MEMBERS:
Tony Garcia the ex-Parole Board Member who served for over 3- years at the Gatesville Parole Board has returned to the Parole Board as a Palestine Parole Board Commissioner.
PAROLE APPROVAL RATES:
(Month to month voting percentage of the 6 Boards combined.)
| Release Rates for May 2006: | Release Rates for June 2006: | Release Rates for July 2006: | |||
| Agg., no sex offense | 15.46% | Agg., no sex offense | 17.35% | Agg., no sex offense | 17.01% |
| Aggravated Sex Offense | 04.33% | Aggravated Sex Offense | 11.92% | Aggravated Sex Offense | 04.76% |
| Violent, not agg. no sex | 16.10% | Violent, not agg. no sex | 15.58% | Violent, not agg. no sex | 17.52% |
| Not agg. sex offense | 10.00% | Not agg. sex offense | 09.60% | Not agg. sex offense | 13.92% |
| Nonviolent no sex offense | 30.80% | Nonviolent no sex offense | 31.50% | Nonviolent no sex offense | 31.89% |
| Parole vote (year to date) | 25.42% | Parole vote (year to date) | 25.62% | Parole vote (year to date) | 26.43% |
In my last newsletter I indicated the Parole Board voting pattern was trending downward from 30% toward a 25% overall release rate. This appears to have occurred. The last six months have remained around the 25% release rate. It appears the Parole Board fells more comfortable with a 25% overall release rate. This is occurring even though the prison over crowding continue to escalate and more prisoners are being held in county jails for a longer periods before being sent to TDCJ and others are being kept in county jails instead of being sent to TDCJ units ( see more information in legislative news section of this news letter).
APPROVAL RATES BY BOARD MEMBERS:
HUNTSVILLE
| G. GARRETT | Jan-06 | Feb-06 | Mar-06 | Apr-06 |
| Agg. No sex | 8.1 | 11.1 | 16.0 | 6.8 |
| Agg. Sex | 0.0 | 0.0 | 0.0 | 0.0 |
| Violent | 9.6 | 8.5 | 9.4 | 10.4 |
| No Agg. sex | 3.6 | 4.3 | 0.0 | 3.0 |
| Nonviolent | 31.3 | 26.9 | 26.6 | 30.5 |
| Parole vote | 22.5 | 19.3 | 20.9 | 22.22 |
| R. OWENS | Jan-06 | Feb-06 | Mar-06 | Apr-06 |
| Agg. No sex | 23.3 | 36.0 | 30.04 | 28.6 |
| Agg. Sex | 26.6 | 29.1 | 35.0 | 30.8 |
| Violent | 40.5 | 50.0 | 20.0 | 50.0 |
| No Agg. sex | 33.3 | 14.3 | 45.5 | 40.0 |
| Nonviolent | 41.0 | 42.6 | 41.5 | 47.6 |
| Parole vote | 34.2 | 43.8 | 36.4 | 40.0 |
| T. FORDYCE | Jan-06 | Feb-06 | Mar-06 | Apr-06 |
| Agg. No sex | 11.1 | 10.0 | 14.7 | 7.6 |
| Agg. Sex | 0.0 | 0.0 | 0.0 | 0.0 |
| Violent | 10.6 | 8.9 | 10.1 | 12.2 |
| No Agg. sex | 5.3 | 4.3 | 3.2 | 2.9 |
| Nonviolent | 32.8 | 31.1 | 29.3 | 33.0 |
| Parole vote | 24.2 | 21.5 | 22.8 | 24.1 |
| NO INFORMATION ON DAVIS | ||||
GATESVILLE
| J.GONZALEZ | Jan-06 | Feb-06 | Mar-06 | Apr-06 |
| Agg. No sex | 11.1 | 10.0 | 14.7 | 7.6 |
| Agg. Sex | 0.0 | 0.0 | 0.0 | 0.0 |
| Violent | 10.6 | 8.9 | 10.1 | 12.2 |
| No Agg. sex | 5.3 | 4.3 | 3.2 | 2.9 |
| Nonviolent | 32.8 | 31.1 | 29.3 | 33.0 |
| Parole vote | 24.2 | 21.5 | 22.8 | 24.1 |
| C. SHIPMAN | Jan. 06 | Feb.06 | Mar.06 | Apr.06 |
| Agg. No Sex | 12.9 | 17.5 | 5.9 | 10.2 |
| Agg. Sex | 9.1 | 22.2 | 0.0 | 13.0 |
| Violent | 4.4 | 12.9 | 12.9 | 12.1 |
| No Agg. sex | 0.0 | 0.0 | 4.3 | 6.3 |
| Nonviolent | 37.2 | 26.2 | 25.9 | 31.5 |
| Parole vote | 24.9 | 21.4 | 20.0 | 24.9 |
| E. HIGHTOWER | Jan-06 | Feb-06 | Mar-06 | Apr-06 |
| Agg. No sex | 17.5 | 17.3 | 14.4 | 17.9 |
| Agg. Sex | 0.0 | 0.0 | 0.0 | 0.0 |
| Violent | 11.4 | 14.0 | 11.8 | 15.2 |
| No Agg. sex | 0.0 | 20.0 | 21.4 | 0.0 |
| Nonviolent | 22.4 | 25.6 | 30.1 | 26.3 |
| Parole vote | 19.8 | 22.5 | 25.3 | 23.5 |
ANGLETON
| L. GARCIA | Jan-06 | Feb-06 | Mar-06 | Apr-06 |
| Agg. No sex | 9.8 | 21.7 | 11.0 | 14.3 |
| Agg. Sex | 24.3 | 9.7 | 9.8 | 6.8 |
| Violent | 14.6 | 20.4 | 17.6 | 9.8 |
| No Agg. sex | 4.8 | 13.3 | 3.3 | 5.6 |
| Nonviolent | 35.1 | 40.4 | 36.1 | 41.2 |
| Parole vote | 27.0 | 26.5 | 26.2 | 27.5 |
| L. RUZICKA | Jan. 06 | Feb.06 | Mar.06 | Apr.06 |
| Agg. No Sex | 33.3 | 33.9 | 37.7 | 35.6 |
| Agg. Sex | 80.0 | 33.3 | 28.6 | 50.0 |
| Violent | 27.6 | 45.2 | 39.0 | 23.1 |
| No Agg. sex | 12.5 | 20.0 | 22.7 | 12.5 |
| Nonviolent | 44.6 | 41.3 | 53.3 | 54.2 |
| Parole vote | 39.9 | 40.5 | 47.8 | 46.5 |
| P. FREEMAN | Jan-06 | Feb-06 | Mar-06 | Apr-06 |
| Agg. No sex | 16.7 | 20.5 | 21.8 | 20.0 |
| Agg. Sex | 20.0 | 20.0 | 0.0 | 0.0 |
| Violent | 26.4 | 17.2 | 15.6 | 13.8 |
| No Agg. sex | 0.0 | 0.0 | 0.0 | 12.5 |
| Nonviolent | 37.3 | 31.0 | 30.8 | 36.7 |
| Parole vote | 31.2 | 25.7 | 25.8 | 31.3 |
AMARILLO
| C. AYCOCK | Jan-06 | Feb-06 | Mar-06 | Apr-06 |
| Agg. No sex | 28.9 | 28.6 | 21.5 | 38.6 |
| Agg. Sex | 17.4 | 22.2 | 9.3 | 5.8 |
| Violent | 19.2 | 14.2 | 18.6 | 24.4 |
| No Agg. sex | 17.4 | 10.3 | 14.9 | 33.3 |
| Nonviolent | 31.0 | 18.3 | 16.8 | 23.3 |
| Parole vote | 25.6 | 19.1 | 16.4 | 21.7 |
| J. POLAND | Jan. 06 | Feb.06 | Mar.06 | Apr.06 |
| Agg. No Sex | 25.6 | 36.5 | 25.9 | 32.9 |
| Agg. Sex | 25.0 | 45.5 | 0.0 | 33.3 |
| Violent | 18.4 | 17.5 | 17.5 | 20.0 |
| No Agg. sex | 18.8 | 6.3 | 15.4 | 21.4 |
| Nonviolent | 30.6 | 27.89 | 20.4 | 26.8 |
| Parole vote | 27.0 | 26.4 | 20.1 | 26.2 |
| C. SHIPMAN | Jan-06 | Feb-06 | Mar-06 | Apr-06 |
| Agg. No sex | 11.1 | 10.0 | 14.7 | 7.6 |
| Agg. Sex | 0.0 | 0.0 | 0.0 | 0.0 |
| Violent | 10.6 | 8.9 | 10.1 | 12.2 |
| No Agg. sex | 5.3 | 4.3 | 3.2 | 2.9 |
| Nonviolent | 32.8 | 31.1 | 29.3 | 33.0 |
| Parole vote | 24.2 | 21.5 | 22.8 | 24.1 |
PALESTINE
| J. DENOYELLES | Jan-06 | Feb-06 | Mar-06 | Apr-06 |
| Agg. No sex | 18.1 | 14.7 | 16.0 | 15.9 |
| Agg. Sex | 14.5 | 19.8 | 13.8 | 11.3 |
| Violent | 10.3 | 12.1 | 14.9 | 12.4 |
| No Agg. sex | 20.0 | 10.7 | 13.5 | 12.0 |
| Nonviolent | 31.4 | 32.9 | 30.7 | 30.1 |
| Parole vote | 23.5 | 25.5 | 24.3 | 23.1 |
| J. KEIL | Jan. 06 | Feb.06 | Mar.06 | Apr.06 |
| Agg. No Sex | 23.2 | 28.0 | 23.9 | 21.3 |
| Agg. Sex | 0.0 | 0.0 | 0.0 | 0.0 |
| Violent | 14.5 | 17.8 | 22.9 | 13.8 |
| No Agg. sex | 7.1 | 8.7 | 0.0 | 10.3 |
| Nonviolent | 31.3 | 30.4 | 33.2 | 29.1 |
| Parole vote | 25.9 | 26.8 | 28.9 | 24.7 |
NO INFO ON GARCIA
SAN ANTONIO
| J. ALISEDA | Jan-06 | Feb-06 | Mar-06 | Apr-06 |
| Agg. No sex | 40.4 | 22.9 | 36.5 | 29.9 |
| Agg. Sex | 10.4 | 7.9 | 9.3 | 3.4 |
| Violent | 36.1 | 26.7 | 30.5 | 20.4 |
| No Agg. sex | 6.9 | 6.7 | 15.6 | 8.9 |
| Nonviolent | 34.5 | 32.4 | 29.4 | 26.8 |
| Parole vote | 31.5 | 25.8 | 27.4 | 22.6 |
| C. SPEIER | Jan. 06 | Feb.06 | Mar.06 | Apr.06 |
| Agg. No Sex | 45.7 | 23.5 | 41.3 | 35.8 |
| Agg. Sex | 0.0 | 33.3 | 18.2 | 28.6 |
| Violent | 35.6 | 27.8 | 32.3 | 32.8 |
| No Agg. sex | 8.3 | 9.5 | 22.2 | 17.4 |
| Nonviolent | 35.0 | 30.4 | 33.2 | 32.5 |
| Parole vote | 34.6 | 28.5 | 33.0 | 32.2 |
| T. THRASHER | Jan-06 | Feb-06 | Mar-06 | Apr-06 |
| Agg. No sex | 21.4 | 29.2 | 19.6 | 34.5 |
| Agg. Sex | 40.0 | 0.0 | 20.0 | 33.3 |
| Violent | 14.4 | 32.1 | 12.8 | 19.1 |
| No Agg. sex | 5.9 | 0.0 | 6.3 | 11.1 |
| Nonviolent | 29.1 | 31.3 | 24.8 | 17.9 |
| Parole vote | 25.3 | 30.2 | 21.6 | 19.9 |
WHY SHOULD AN INMATE CONSIDER HIRING AN ATTORNEY FOR PAROLE ASSISTANCE:
Since my last letter, CBS 11 News in Dallas broke a story about an ex-convict pretending to be an attorney with a “parole consulting firm” called Parole and Probation Services. The non-attorney, Mr. Johnson, has been returned to TDCJ and the Attorney General’s office as well as the State Bar of Texas are continuing to investigate any attorney associated with Mr. Johnson. The Office of the Inspector General is investigating Parole and Probation Services Inc. Parole and Probation Consulting, Parole Legal Services and National Parole Services Inc.
In the 11-years I have been representing inmates before the Parole Board, I have discovered that when inmates and/or their families, contact my office, they are searching for someone to guarantee parole will be granted. I cannot do this! No one can! Still, there are individuals who are taking the inmate’s families’ hard-earned money and not producing a parole package or only filing a three-page parole package requesting the inmate be released. These individuals have no idea what they are doing or how difficult it is to gather the necessary evidence needed to change the Parole Board’s opinion of an inmate. Investigation of the inmate’s past life, his accomplishments, his troubles, etc. and trying to discover what the Parole Board Members perceive is the cause of the inmate’s criminal problem, takes a lot of time and hard work. When someone promises you they will guarantee your release you should run away as fast as you can. Look at the figures I have included with this letter. When only 25% of the inmates who come before the Parole Board receive parole and only around 50% receive discretionary mandatory release, you should realize the right information has to be gathered, presented in a thorough package and a very strong argument must be made to convince the Parole Board to release you.
I also receive letters from inmates who indicate they are being told by some attorneys that the inmate needs to remain in prison because the have “not served enough time” and the attorney will not accept their case. When I receive these types of letters from inmates I wonder just what the attorney is waiting for? The job is to uncover the evidence that will show the Parole Board the client does not need to spend any more time in prison, instead of waiting until the inmate has served a substantial portion of the sentence and then filling some pieces of paper which may or may not change the Parole Board Members minds. True, you have to pay for the investigation and the time needed to read all of the evidence, compile a thorough package and present strong argument that captures the Parole Board’s attention and changes their mind to deciding to grant release, but is this not better than waiting around in prison for years while you “serve enough time”?
LEGISLATIVE NEWS:
Houston Chronicle on Sunday August 20,2006 reported Texas needs three more prisons to keep up the a growing inmate population, the top prison official have told lawmakers. A steady growth in the prison population will require more than 11,000 new beds. The agency presented the 5.6 billion dollar two-year budget including 520 million dollar prison expansion to the legislature.
RECENT LEGAL OPINIONS:
The Supreme Court of the United States in Samson v. California Decided June 19, 2006 held The Fourth Amendment does not prohibit a police officer from conducting a suspicionless search of a parolee.
The 5th Circuit Court of Appeals on July 7, 2006 in Loving v. Johnson quickly disposed of the argument prisoners should be paid minimum wage for working in prison under the Fair Labor Standards Act (FLSA).” People are not imprisoned for the purpose of enabling them to earn a living. The prison pays for their keep. If it puts them to work, it is to offset some of the costs of keeping them.”
Time payment plan: If you decide to hire me and do so well in advance of your eligibility date, I can design a time payment plan for your family or loved ones, but I must be paid in full before I submit the parole package or request an appearance before the Parole Board to argue for an inmate’s release to parole. The time payment plan has been very helpful to many of my clients who have limited financial resources and thereby allowed them to hire me without causing them financial distress because they have hired me many months or even years in advance. If you wait until the last minute, the entire fee is going to be due immediately.
Please do not send any of your documentation to me prior to retaining me.
Sincerely,
James Randall Smith
Attorney at Law