James Randall Smith Attorey at Law
1201 South Shepherd Houston, TX 77019
Tel: 713/630-0500 e-mail: james@texasparole.com
Fax: 713/630-0553 Website: www.texasparole.com
FY 2006 Parole Approval Rates by Offense Type
Offense Votes Sep-05 Oct-05 Nov-05 Dec-05 Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 FY Total
To Date
Violent Aggravated Non-Sexual Considered 786 687 683 809 719 647 925 627 763 799 712 794 8,951
Approved 178 171 146 163 131 123 181 117 115 137 118 146 1,726
Approval Rate 22.65% 24.89% 21.38% 20.15% 18.22% 19.01% 19.57% 18.66% 15.07% 17.15% 16.57% 18.39% 19.28%
Violent Aggravated Sexual Considered 199 216 131 222 202 232 218 232 241 263 315 316 2,787
Approved 19 49 17 28 20 20 12 10 17 31 15 26 264
Approval Rate 9.55% 22.69% 12.98% 12.61% 9.90% 8.62% 5.50% 4.31% 7.05% 11.79% 4.76% 8.23% 9.47%
Violent Non-Aggravated Non-Sexual Considered 1126 933 912 1097 974 908 1254 949 1091 1095 1017 1115 12,471
Approved 249 176 169 188 163 161 224 152 153 172 177 191 2,175
Approval Rate 22.11% 18.86% 18.53% 17.14% 16.74% 17.73% 17.86% 16.02% 14.02% 15.71% 17.40% 17.13% 17.44%
Non-Aggravated Sexual Considered 145 161 169 194 184 188 229 173 193 251 195 208 2,290
Approved 19 22 16 22 11 13 20 17 15 24 27 16 222
Approval Rate 13.10% 13.66% 9.47% 11.34% 5.98% 6.91% 8.73% 9.83% 7.77% 9.56% 13.85% 7.69% 9.69%
Non-Violent Considered 3637 3590 3518 3779 3588 3163 4859 3768 4093 4265 3644 4180 46,084
Approved 1268 1215 1120 1122 1153 943 1457 1157 1240 1339 1307 1353 14,674
Approval Rate 34.86% 33.84% 31.84% 29.69% 32.13% 29.81% 29.99% 30.71% 30.30% 31.40% 35.87% 32.37% 31.84%
Total Considered 5893 5587 5413 6101 5667 5138 7485 5749 6381 6673 5883 6613 72,583
Approved 1733 1633 1468 1523 1478 1260 1894 1453 1540 1703 1644 1732 19,061
Approval Rate 29.41% 29.23% 27.12% 24.96% 26.08% 24.52% 25.30% 25.27% 24.13% 25.52% 27.94% 26.19% 26.26%
Includes 815 votes (93 approvals) for consecutive sentences not included in monthly statistics.
601 Parole Approvals were withdrawn by the Board
107 Parole Denials were withdrawn by the Board
2,033 Parole denials were computer generated in order to vote DMS