|
James Randall Smith Attorey at Law
1201 South Shepherd Houston, TX 77019 |
| FY 2007 Parole Approval Rates by Offense Type | ||||||||||||||||
| Offense | Votes | Sep-06 | Oct-06 | Nov-06 | Dec-06 | Jan-07 | Feb-07 | Mar-07 | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | FY Total | FY Total Estimated |
|
| Aggravated-No Sex Offense | Considered | 710 | 791 | 663 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,964 | 8,892 | |
| Approved | 138 | 148 | 163 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 607 | 1,821 | ||
| Approval Rate | 19.44% | 18.71% | 24.59% | 19.75% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 20.48% | 20.48% | ||
| Aggravated-Sex Offense | Considered | 297 | 357 | 289 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,257 | 3,771 | |
| Approved | 25 | 35 | 27 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 408 | ||
| Approval Rate | 8.42% | 9.80% | 9.34% | 15.61% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 10.82% | 10.82% | ||
| Violent-Not Aggravated-No Sex Offense | Considered | 1,005 | 1,201 | 923 | 1,038 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 4,167 | 12,501 | |
| Approved | 223 | 233 | 220 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 2,550 | ||
| Approval Rate | 22.19% | 19.40% | 23.84% | 16.76% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 20.40% | 20.40% | ||
| Not Aggravated Sex Offense | Considered | 169 | 243 | 181 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 | 2,370 | |
| Approved | 15 | 17 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 249 | ||
| Approval Rate | 8.88% | 7.00% | 13.26% | 13.71% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 10.51% | 10.51% | ||
| Nonviolent-No Sex Offense | Considered | 3,906 | 3,791 | 3,463 | 3,578 | 0 | 0 | 0 | 0 | 0 | - | - | - | 14,738 | 44,214 | |
| Approved | 1,328 | 1,432 | 1,641 | 1,402 | 0 | 0 | 0 | 0 | 0 | - | - | - | 5,803 | 17,409 | ||
| Approval Rate | 34.00% | 37.77% | 47.39% | 39.18% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 39.37% | 39.37% | ||
| Total | Considered | 6,087 | 6,383 | 5,519 | 5,927 | 0 | 0 | 0 | 0 | 0 | - | - | - | 23,916 | 71,748 | |
| Approved | 1,729 | 1,865 | 2,075 | 1,810 | 0 | 0 | 0 | 0 | 0 | - | - | - | 7,479 | 22,437 | ||
| Approval Rate | 28.40% | 29.22% | 37.60% | 30.54% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 31.27% | 31.27% | ||
| FY 2007 Discretionary MS Approval Rates by Offense Type | ||||||||||||||||
| Offense | Votes | Sep-06 | Oct-06 | Nov-06 | Dec-06 | Jan-07 | Feb-07 | Mar-07 | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | FY Total | FY Total Estimated |
|
| Aggravated-No Sex Offense | Considered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Approved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Approval Rate | 0.00% | 0.00% | 0.00% | 0.00% | #DIV/0! | #DIV/0! | #DIV/0! | 0.00% | #DIV/0! | 0.00% | #DIV/0! | #DIV/0! | 0.00% | #DIV/0! | ||
| Aggravated-Sex Offense | Considered | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 36 | |
| Approved | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| Approval Rate | 0.00% | 0.00% | 20.00% | 0.00% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 8.33% | 8.33% | ||
| Violent-Not Aggravated-No Sex Offense | Considered | 271 | 278 | 269 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,094 | 3,282 | |
| Approved | 76 | 89 | 117 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 | 1,101 | ||
| Approval Rate | 28.04% | 32.01% | 43.49% | 30.80% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 33.55% | 33.55% | ||
| Not Aggravated Sex Offense | Considered | 21 | 22 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 318 | |
| Approved | 5 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 84 | ||
| Approval Rate | 23.81% | 22.73% | 29.03% | 28.13% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 26.42% | 26.42% | ||
| Nonviolent-No Sex Offense | Considered | 1,262 | 1,218 | 1,237 | 1,119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,836 | 14,508 | |
| Approved | 719 | 732 | 804 | 668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,923 | 8,769 | ||
| Approval Rate | 56.97% | 60.10% | 65.00% | 59.70% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 60.44% | 60.44% | ||
| Total | Considered | 1,559 | 1,519 | 1,542 | 1,428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,048 | 18,144 | |
| Approved | 800 | 826 | 931 | 762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,319 | 9,957 | ||
| Approval Rate | 51.31% | 54.38% | 60.38% | 53.36% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 54.88% | 54.88% | ||
| Note: The above numbers are based on preliminary data and are subject to change. Approvals for offenders to begin serving additional consecutive sentences are not included. Withdrawn considerations are not considered in these figures. | ||||||||||||||||
| FY 2007 Parole Approval Rates by Guidelines Level | ||||||||||||||||
| Guideline Score | Votes | Sep-06 | Oct-06 | Nov-06 | Dec-06 | Jan-07 | Feb-07 | Mar-07 | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | FY Total | FY Total Estimated |
Estimated Approval Rate |
| 1 | Considered | 64 | 71 | 52 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 723 | 0% - 5% |
| Approved | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 39 | ||
| Approval Rate | 1.56% | 4.23% | 13.46% | 3.70% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 5.39% | 5.39% | ||
| 2 | Considered | 785 | 843 | 714 | 793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,135 | 9,405 | 6% - 15% |
| Approved | 112 | 101 | 107 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 424 | 1,272 | ||
| Approval Rate | 14.27% | 11.98% | 14.99% | 13.11% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 13.52% | 13.52% | ||
| 3 | Considered | 734 | 818 | 680 | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,976 | 8,928 | 16% - 25% |
| Approved | 120 | 118 | 133 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 | 1,521 | ||
| Approval Rate | 16.35% | 14.43% | 19.56% | 18.28% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 17.04% | 17.04% | ||
| 4 | Considered | 2,051 | 2,158 | 1,810 | 1,996 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 8,015 | 24,045 | 26% - 35% |
| Approved | 429 | 487 | 483 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,836 | 5,508 | ||
| Approval Rate | 20.92% | 22.57% | 26.69% | 21.89% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 22.91% | 22.91% | ||
| 5 | Considered | 885 | 934 | 825 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,529 | 10,587 | 36% - 50% |
| Approved | 320 | 353 | 416 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,426 | 4,278 | ||
| Approval Rate | 36.16% | 37.79% | 50.42% | 38.08% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 40.41% | 40.41% | ||
| 6 | Considered | 1,070 | 1,134 | 1,000 | 1,030 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 4,234 | 12,702 | 51% - 75% |
| Approved | 475 | 543 | 612 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,131 | 6,393 | ||
| Approval Rate | 44.39% | 47.88% | 61.20% | 48.64% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 50.33% | 50.33% | ||
| 7 | Considered | 488 | 408 | 427 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,731 | 5,193 | 76% - 100% |
| Approved | 270 | 256 | 315 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,128 | 3,384 | ||
| Approval Rate | 55.33% | 62.75% | 73.77% | 70.34% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 65.16% | 65.16% | ||
| Total with Guidelines | Considered | 6,077 | 6,366 | 5,508 | 5,910 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 23,861 | 71,583 | 31.40% |
| Approved | 1,727 | 1,861 | 2,073 | 1,804 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 7,465 | 22,395 | to | |
| Approval Rate | 28.42% | 29.23% | 37.64% | 30.52% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 31.29% | 31.29% | 44.86% | |
| Total without Guidelines | Considered | 10 | 17 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 165 | |
| Approved | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 42 | ||
| Approval Rate | 20.00% | 23.53% | 18.18% | 35.29% | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 25.45% | 25.45% | ||
| FY 2007 Cases Approved for Parole by FI Types | ||||||||||||||||
| Month | FI-1 | FI-2 | FI-3 | FI-4 | FI-5 | FI-6 | FI-3R | FI-6R | FI-7R | FI-9R | FI-18R | TOTAL | # Tier Votes | % Tier Votes | # Tier Votes Estimated |
|
| Sep-06 | 459 | 316 | 0 | 20 | 16 | 0 | 375 | 506 | 2 | 1 | 34 | 1,729 | 918 | 11,016 | ||
| 27% | 18% | 0% | 1% | 1% | 0% | 22% | 29% | 0% | 0% | 2% | 53% | |||||
| Oct-06 | 489 | 340 | 0 | 21 | 29 | 0 | 423 | 512 | 0 | 2 | 49 | 1,865 | 1,904 | 11,424 | ||
| 26% | 18% | 0% | 1% | 2% | 0% | 23% | 27% | 0% | 0% | 3% | 53% | |||||
| Nov-06 | 556 | 412 | 0 | 24 | 35 | 0 | 495 | 514 | 2 | 2 | 35 | 2,075 | 2,952 | 11,808 | ||
| 27% | 20% | 0% | 1% | 2% | 0% | 24% | 25% | 0% | 0% | 2% | 52% | |||||
| Dec-06 | 562 | 335 | 0 | 29 | 21 | 0 | 365 | 429 | 4 | 0 | 65 | 1,810 | 3,815 | 11,445 | ||
| 31% | 19% | 0% | 2% | 1% | 0% | 20% | 24% | 0% | 0% | 4% | 51% | |||||
| FY Total | 2,066 | 1,403 | 0 | 94 | 101 | 0 | 1,658 | 1,961 | 8 | 5 | 183 | 7,479 | ||||
| 28% | 19% | 0% | 1% | 1% | 0% | 22% | 26% | 0% | 0% | 2% | 100% | |||||
| Note: The above numbers are based on preliminary data and are subject to change. Approvals for offenders to begin serving additional consecutive sentences are not included. Withdrawal considerations are not considered in these figures. | ||||||||||||||||