James Randall Smith Attorey at Law
1201 South Shepherd Houston, TX 77019
Tel: 713/630-0500 e-mail: james@texasparole.com
Fax: 713/630-0553 Website: www.texasparole.com
Sep-04 Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 FY05 Total
PAROLE
Garcia, L. AGGRAVATED (NO SEX) Approved 20 17 18 20 15 7 20 11 30 12 10 10 190
App Rate 25.3% 22.4% 29.5% 28.6% 19.0% 17.1% 23.0% 22.9% 27.0% 25.0% 22.2% 14.9% 23.4%
Considered 79 76 61 70 79 41 87 48 111 48 45 67 812
AGGRAVATED (SEX) Approved 37 29 23 24 21 39 28 37 17 19 16 15 305
App Rate 13.8% 13.5% 12.8% 12.2% 14.7% 25.2% 10.7% 21.9% 11.4% 14.3% 20.8% 11.3% 14.7%
Considered 269 215 180 196 143 155 261 169 149 133 77 133 2080
VIOLENT - NOT AGGRAVATED (NO SEX) Approved 24 18 18 33 9 4 23 8 17 18 9 11 192
App Rate 25.8% 21.4% 25.7% 37.1% 13.2% 7.7% 18.7% 16.0% 16.5% 23.7% 18.0% 12.5% 20.3%
Considered 93 84 70 89 68 52 123 50 103 76 50 88 946
NOT AGGRAVATED (SEX) Approved 3 4 4 6 3 6 4 3 9 4     46
App Rate 7.3% 14.8% 10.5% 18.2% 7.5% 18.8% 10.3% 9.1% 22.5% 19.0% 0.0% 0.0% 12.3%
Considered 41 27 38 33 40 32 39 33 40 21 11 18 373
NONVIOLENT (NO SEX) Approved 134 124 98 141 118 71 177 107 169 142 102 152 1535
App Rate 50.0% 44.8% 45.4% 47.3% 40.1% 33.3% 41.2% 42.1% 40.4% 47.5% 44.9% 43.9% 43.4%
Considered 268 277 216 298 294 213 430 254 418 299 227 346 3540
TOTAL Approved 218 192 161 224 166 127 252 166 242 195 137 188 2268
App Rate 29.1% 28.3% 28.5% 32.7% 26.6% 25.8% 26.8% 30.0% 29.5% 33.8% 33.4% 28.8% 29.3%
Considered 750 679 565 686 624 493 940 554 821 577 410 652 7751
MS
Garcia, L. AGGRAVATED (SEX) Approved                          
App Rate 0.0%  --- 0.0% 0.0%  --- 0.0%  --- 0.0% 0.0%  --- 0.0% 0.0% 0.0%
Considered 1   1 1   1   3 1   1 1 10
VIOLENT - NOT AGGRAVATED (NO SEX) Approved 1 4 2 3 6 8 1 5 5 1 2 3 41
App Rate 20.0% 57.1% 50.0% 23.1% 26.1% 29.6% 6.3% 20.8% 11.6% 5.9% 12.5% 16.7% 19.2%
Considered 5 7 4 13 23 27 16 24 43 17 16 18 213
NOT AGGRAVATED (SEX) Approved         1 1     1       3
App Rate  ---  ---  ---  --- 100.0% 100.0% 0.0% 0.0% 100.0% 0.0%  --- 0.0% 23.1%
Considered         1 1 4 1 1 3   2 13
NONVIOLENT (NO SEX) Approved 17 12 15 51 52 79 81 54 67 68 61 55 612
App Rate 68.0% 52.2% 62.5% 66.2% 63.4% 68.7% 62.3% 47.8% 62.0% 73.1% 66.3% 63.2% 63.2%
Considered 25 23 24 77 82 115 130 113 108 93 92 87 969
TOTAL Approved 18 16 17 54 59 88 82 59 73 69 63 58 656
App Rate 58.1% 53.3% 58.6% 59.3% 55.7% 61.1% 54.7% 41.8% 47.7% 61.1% 57.8% 53.7% 54.4%
Considered 31 30 29 91 106 144 150 141 153 113 109 108 1205
GUIDELINES
Garcia, L. 1 Approved       1 1     1 1 1     5 0% - 5%
App Rate 0.0% 0.0% 0.0% 20.0% 14.3% 0.0% 0.0% 25.0% 12.5% 25.0% 0.0% 0.0% 8.2%
Considered 10 6 3 5 7 5 2 4 8 4 2 5 61
2 Approved 22 16 22 19 13 18 13 8 21 16 6 5 179 6% - 15%
App Rate 20.4% 16.7% 23.7% 20.9% 14.3% 22.5% 9.7% 10.4% 15.8% 17.8% 12.0% 4.7% 15.6%
Considered 108 96 93 91 91 80 134 77 133 90 50 106 1149
3 Approved 25 26 17 23 22 15 21 23 25 11 12 13 233 16% - 25%
App Rate 15.7% 21.1% 15.9% 17.4% 18.8% 16.3% 12.3% 25.0% 18.2% 11.7% 18.2% 12.5% 16.7%
Considered 159 123 107 132 117 92 171 92 137 94 66 104 1394
4 Approved 71 47 43 64 38 38 71 46 63 55 44 53 633 26% - 35%
App Rate 23.9% 20.6% 20.6% 26.1% 17.4% 20.9% 20.4% 24.7% 23.6% 28.8% 29.5% 25.1% 23.2%
Considered 297 228 209 245 219 182 348 186 267 191 149 211 2732
5 Approved 22 25 25 28 25 14 33 22 42 26 18 31 311 36% - 50%
App Rate 44.0% 41.7% 46.3% 44.4% 39.1% 30.4% 35.1% 33.8% 40.4% 46.4% 41.9% 39.7% 40.0%
Considered 50 60 54 63 64 46 94 65 104 56 43 78 777
6 Approved 58 43 27 57 37 28 80 44 61 60 40 61 596 51% - 75%
App Rate 60.4% 46.7% 45.8% 56.4% 50.0% 50.9% 67.2% 53.0% 56.0% 61.2% 56.3% 57.5% 56.1%
Considered 96 92 59 101 74 55 119 83 109 98 71 106 1063
7 Approved 17 20 21 24 28 12 29 15 26 24 15 24 255 76% - 100%
App Rate 70.8% 57.1% 70.0% 70.6% 62.2% 54.5% 69.0% 55.6% 51.0% 64.9% 57.7% 66.7% 62.3%
Considered 24 35 30 34 45 22 42 27 51 37 26 36 409
TOTAL Approved 215 177 155 216 164 125 247 159 239 193 135 187 2212 28.15%
App Rate 28.9% 27.7% 27.9% 32.2% 26.6% 25.9% 27.1% 29.8% 29.5% 33.9% 33.2% 28.9% 29.2% to
Considered 744 640 555 671 617 482 910 534 809 570 407 646 7585 40.54%
0 3 0% 5%
69 172 6% 15%
223 349 16% 25%
710 956 26% 35%
280 389 36% 50%
542 797 51% 75%
311 409 76% 100%
2135 3075
28.15% 40.54%