James Randall Smith Attorey at Law
1201 South Shepherd Houston, TX 77019
Tel: 713/630-0500 e-mail: james@texasparole.com
Fax: 713/630-0553 Website: www.texasparole.com
FY 2005 Parole Approval Rates by Offense Type
Offense Votes Sep-04 Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 FY05 Total
Aggravated-No Sex Offense Considered 841 769 597 603 661 656 752 676 728 795 598 786 8462
AGGRAVATED (NO SEX) Approved 186 160 117 137 130 118 184 136 149 165 123 173 1778
Approval Rate 22.12% 20.81% 19.60% 22.72% 19.67% 17.99% 24.47% 20.12% 20.47% 20.75% 20.57% 22.01% 21.01%
Aggravated-Sex Offense Considered 427 422 305 309 285 284 387 306 292 258 201 268 3744
AGGRAVATED (SEX) Approved 111 90 49 53 45 46 50 43 22 27 14 20 570
Approval Rate 26.00% 21.33% 16.07% 17.15% 15.79% 16.20% 12.92% 14.05% 7.53% 10.47% 6.97% 7.46% 15.22%
Violent-Not Aggravated-No Sex Offense Considered 1156 1014 952 1035 916 938 1142 976 1080 1166 912 1163 12450
Approved 222 150 172 203 168 161 197 154 199 244 176 255 2301
Approval Rate 19.20% 14.79% 18.07% 19.61% 18.34% 17.16% 17.25% 15.78% 18.43% 20.93% 19.30% 21.93% 18.48%
Not Aggravated Sex Offense Considered 201 184 182 209 202 187 217 210 201 189 169 186 2337
NOT AGGRAVATED (SEX) Approved 34 28 21 31 25 21 22 20 23 23 17 16 281
Approval Rate 16.92% 15.22% 11.54% 14.83% 12.38% 11.23% 10.14% 9.52% 11.44% 12.17% 10.06% 8.60% 12.02%
Nonviolent-No Sex Offense Considered 3765 3478 3069 3318 3277 3310 3985 3775 3728 4255 3436 4005 43401
NONVIOLENT (NO SEX) Approved 1389 1261 1145 1245 1125 1058 1346 1160 1136 1307 1048 1332 14552
Approval Rate 36.89% 36.26% 37.31% 37.52% 34.33% 31.96% 33.78% 30.73% 30.47% 30.72% 30.50% 33.26% 33.53%
Total Considered 6390 5867 5105 5474 5341 5375 6483 5943 6029 6663 5316 6408 70394
Total Approved 1942 1689 1504 1669 1493 1404 1799 1513 1529 1766 1378 1796 19482
Approval Rate 30.39% 28.79% 29.46% 30.49% 27.95% 26.12% 27.75% 25.46% 25.36% 26.50% 25.92% 28.03% 27.68%
FY 2005 Discretionary MS Approval Rates by Offense Type
Offense Votes Sep-04 Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 FY05 Total
Aggravated-No Sex Offense Considered 0 0 0 1 0 1 1 0 1 0 1 0 5
AGGRAVATED (NO SEX) Approved 0 0 0 0 0 0 0 0 0 0 0 0 0
Approval Rate 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% ERR 0.00%
Aggravated-Sex Offense Considered 3 2 3 4 2 2 5 7 1 4 2 3 38
AGGRAVATED (SEX) Approved 0 0 1 1 0 0 1 1 0 0 0 0 4
Approval Rate 0.00% 0.00% 33.33% 25.00% 0.00% 0.00% 20.00% 14.29% 0.00% 0.00% 0.00% 0.00% 10.53%
Violent-Not Aggravated-No Sex Offense Considered 222 91 117 168 257 228 250 260 301 274 248 265 2681
Approved 87 25 43 56 93 84 85 87 78 78 84 66 866
Approval Rate 39.19% 27.47% 36.75% 33.33% 36.19% 36.84% 34.00% 33.46% 25.91% 28.47% 33.87% 24.91% 32.30%
Not Aggravated Sex Offense Considered 18 7 7 18 33 32 23 21 31 25 24 21 260
NOT AGGRAVATED (SEX) Approved 3 0 1 5 11 8 3 7 7 7 4 5 61
Approval Rate 16.67% 0.00% 14.29% 27.78% 33.33% 25.00% 13.04% 33.33% 22.58% 28.00% 16.67% 23.81% 23.46%
Nonviolent-No Sex Offense Considered 759 343 472 829 1042 949 1131 1020 1114 1091 1003 1028 10781
NONVIOLENT (NO SEX) Approved 454 181 261 503 686 569 639 568 625 611 566 611 6274
Approval Rate 59.82% 52.77% 55.30% 60.68% 65.83% 59.96% 56.50% 55.69% 56.10% 56.00% 56.43% 59.44% 58.19%
Total Considered 1002 443 599 1020 1334 1212 1410 1308 1448 1394 1278 1317 13765
Total Approved 544 206 306 565 790 662 728 663 710 696 654 682 7206
Approval Rate 54.29% 46.50% 51.09% 55.39% 59.22% 54.62% 51.63% 50.69% 49.03% 49.93% 51.17% 51.78% 52.35%
FY 2005 Parole Approval Rates by Guidelines Level
Guideline Score Votes Sep-04 Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 FY05 Total Estimated Approval Rate
1 Considered 86 83 66 46 56 54 63 50 60 60 39 65 728 0% - 5%
AGGRAVATED (NO SEX) Approved 5 2 3 3 3 2 1 3 6 5 1 3 37
Approval Rate 5.81% 2.41% 4.55% 6.52% 5.36% 3.70% 1.59% 6.00% 10.00% 8.33% 2.56% 4.62% 5.08%
2 Considered 844 849 681 692 636 638 801 717 800 850 676 820 9004 6% - 15%
AGGRAVATED (SEX) Approved 143 147 114 101 94 83 128 93 113 116 92 122 1346
Approval Rate 16.94% 17.31% 16.74% 14.60% 14.78% 13.01% 15.98% 12.97% 14.13% 13.65% 13.61% 14.88% 14.95%
3 Considered 899 816 656 713 621 621 763 708 743 877 570 784 8771 16% - 25%
Approved 175 145 111 134 110 99 124 108 132 144 99 152 1533
Approval Rate 19.47% 17.77% 16.92% 18.79% 17.71% 15.94% 16.25% 15.25% 17.77% 16.42% 17.37% 19.39% 17.48%
4 Considered 2106 1849 1653 1817 1746 1602 2072 1913 2080 2211 1695 1970 22714 26% - 35%
NOT AGGRAVATED (SEX) Approved 570 396 368 437 358 323 432 374 399 511 360 470 4998
Approval Rate 27.07% 21.42% 22.26% 24.05% 20.50% 20.16% 20.85% 19.55% 19.18% 23.11% 21.24% 23.86% 22.00%
5 Considered 803 697 709 685 641 601 825 802 833 844 737 800 8977 36% - 50%
NONVIOLENT (NO SEX) Approved 305 250 280 252 208 185 286 240 276 277 224 277 3060
Approval Rate 37.98% 35.87% 39.49% 36.79% 32.45% 30.78% 34.67% 29.93% 33.13% 32.82% 30.39% 34.63% 34.09%
6 Considered 1087 949 855 920 813 793 1071 1015 1020 1197 874 1048 11642 51% - 75%
UNKNOWN Approved 470 397 375 437 345 312 433 411 392 454 342 460 4828
Approval Rate 43.24% 41.83% 43.86% 47.50% 42.44% 39.34% 40.43% 40.49% 38.43% 37.93% 39.13% 43.89% 41.47%
7 Considered 444 433 399 423 384 287 428 434 386 530 405 397 4950 76% - 100%
UNKNOWN Approved 247 269 232 253 219 154 222 202 179 238 186 187 2588
Approval Rate 55.63% 62.12% 58.15% 59.81% 57.03% 53.66% 51.87% 46.54% 46.37% 44.91% 45.93% 47.10% 52.28%
Total with Guidelines Considered 6269 5676 5019 5296 4897 4596 6023 5639 5922 6569 4996 5884 66786 ERR
Total Approved 1915 1606 1483 1617 1337 1158 1626 1431 1497 1745 1304 1671 18390 to
Approval Rate 30.55% 28.29% 29.55% 30.53% 27.30% 25.20% 27.00% 25.38% 25.28% 26.56% 26.10% 28.40% 27.54% 44.47%
Total without Guidelines Considered 121 191 86 178 444 779 460 304 107 94 320 524 3608
Total Approved 27 83 21 52 156 246 173 82 32 21 74 125 1092
Approval Rate 22.31% 43.46% 24.42% 29.21% 35.14% 31.58% 37.61% 26.97% 29.91% 22.34% 23.13% 23.85% 30.27%
FY 2005 Cases Approved for Parole by FI Types
Month FI-1 FI-2 FI-3 FI-4 FI-5 FI-6 FI-3R FI-6R FI-7R FI-9R FI-18R TOTAL # Tier Votes To Date FY05 % Tier Votes
Sep-04 479 390 0 5 38 0 138 400 2 368 122 1,942 1,030
25% 20% 0% 0% 2% 0% 7% 21% 0% 19% 6% 53%
Oct-04 474 263 0 7 22 0 151 356 1 326 89 1,689 1,953
28% 16% 0% 0% 1% 0% 9% 21% 0% 19% 5% 54%
Nov-04 425 258 0 7 24 0 155 311 1 273 50 1,504 2,743
28% 17% 0% 0% 2% 0% 10% 21% 0% 18% 3% 53%
Dec-04 394 313 0 7 41 0 183 351 4 313 63 1,669 3,657
24% 19% 0% 0% 2% 0% 11% 21% 0% 19% 4% 54%
Jan-05 379 230 0 12 23 0 191 333 1 272 52 1,493 4,506
25% 15% 0% 1% 2% 0% 13% 22% 0% 18% 3% 54%
Feb-05 399 286 0 2 38 0 119 287 2 226 45 1,404 5,185
28% 20% 0% 0% 3% 0% 8% 20% 0% 16% 3% 53%
Mar-05 519 308 0 7 36 0 208 411 3 248 59 1,799 6,114
29% 17% 0% 0% 2% 0% 12% 23% 0% 14% 3% 53%
Apr-05 438 299 0 4 47 0 149 441 4 81 50 1,513 6,839
29% 20% 0% 0% 3% 0% 10% 29% 0% 5% 3% 53%
May-05 420 314 0 8 22 0 203 493 0 38 31 1,529 7,604
27% 21% 0% 1% 1% 0% 13% 32% 0% 2% 2% 52%
Jun-05 512 339 0 8 32 0 256 556 1 31 31 1,766 8,479
29% 19% 0% 0% 2% 0% 14% 31% 0% 2% 2% 52%
Jul-05 404 285 0 7 112 0 188 343 3 15 21 1,378 9,049
29% 21% 0% 1% 8% 0% 14% 25% 0% 1% 2% 51%
Aug-05 549 366 0 8 167 0 233 432 1 1 22 1,779 9,738
31% 21% 0% 0% 9% 0% 13% 24% 0% 0% 1% 50%
FY Total to date 5,392 3,651 0 82 602 0 2,174 4,714 23 2,192 635 19,465
28% 19% 0% 0% 3% 0% 11% 24% 0% 11% 3% 100%
0% 5% 36
6% 15% 1351
16% 25% 2193
26% 35% 7950
36% 50% 4489
51% 75% 8732
76% 100% 4950
29701
44.47%